General Meeting Information
���������� Location:� Hope Hotel and Conference Center, Wright Patterson AFB OH (...usually)
  ���������� Date:� 3rd Thursday of Every Month
  ���������� Cost:� $9.00
  ���������� Check-in: 11:30 a.m.
  ���������� Program Start:� 12:00 p.m.
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | Young Members - Future in the Workforce Tour |  | (937)257-7043 Mike Staniokovich (937)461-5660 |  |  | 
|  |  |  | (937)257-7043 |  |  | 
|  |  |  | (937)438-0378 |  |  | 
| IN GENERAL... | 2nd Thurs Board of Director's Mtg | ||
| 3rd Thurs General Membership Mtg | |||
| JANUARY | PE/FE Exam Review Course | JULY | USAFA Construction Camp | 
| Golf Outing | |||
| FEBRUARY | Young Member Tour | AUGUST | General Membership Mtg | 
| Mathcounts | |||
| Engineer's Week | |||
| MARCH | Science Fair | SEPTEMBER | General Membership Mtg | 
| Joint ASCE/SAME Mtg | |||
| Annual Financial Report | |||
| APRIL | Scholarships | OCTOBER | Industry forum | 
| Taxes | AFMC/CE Conference | ||
| MAY | Social Activity | NOVEMBER | General Membership Mtg | 
| National Conference | Readiness Program | ||
| JUNE | Wright STEPP | DECEMBER | Elections | 
| Holiday Party | |||
| Awards Submission | 
Historical List of Topics and Speakers